Boards of Directors and Executive Management
BOARD OF DIRECTORS
The GRU Airport Board of Directors is composed of 9 (nine) members, elected and replaced by the general assembly, with a unified mandate of 2 (two) years, which is the period between two Ordinary General Assemblies, being that members may be reelected. The Board meets, ordinarily, at least once each trimester, and, extraordinarily, whenever summoned according to the bylaws.
Name | Election Date | Term of Mandate | Office |
---|---|---|---|
|
17/08/2016 | until AUG 2018 | President of the Board of Directors |
|
04/29/2016 | until AUG 2018 | Member |
|
04/29/2016 | until AUG 2018 | Member |
|
04/29/2016 | until AUG 2018 | Member |
|
07/16/2017 | until AUG 2018 | Member |
|
07/16/2017 | until AUG 2018 | Member |
|
04/29/2016 | until AUG 2018 | Member |
|
06/16/2016 | until AUG 2018 | Member |
|
07/08/2016 | until AUG 2018 | Member |
FISCAL COUNCIL
GRU Airport has a permanent fiscal council comprised of 3 (three) permanent members and 3 (three) deputy members, to fulfill the requirements established by law, whose mandate last until the next General Assembly after election.
Name | Election Date | Term of Mandate | Office |
---|---|---|---|
|
07/16/2016 | Until AUG 2018 | Fiscal Board President |
|
07/16/2017 | until AUG 2018 | Effective member |
|
04/16/2016 | until AUG 2017 | Deputy member |
|
07/27/2016 | until AUG 2017 | Deputy member |
|
07/16/2017 | until AUG 2018 | Deputy member |
|
07/16/2017 | until AUG 2018 | Deputy member |
BOARD OF EXECUTIVE OFFICERS
The GRU Airport Board of Executive Officers is comprised of at least 2 (two) and a maximum of 6 (six) directors, be they shareholders or not, which must reside in Brazil and be elected by the Board of Directors. Board members are elected for a unified two years mandate, one year is defined as the period between two Ordinary General Assemblies, the board must be comprised of 1 (one) CEO (Chief Executive Officer), one CFO (Chief Financial and Investor Relations Director) and up to 4 (four) directors, with no specific designation.
Name | Election Date | Term of Mandate | Office |
---|---|---|---|
|
CEO | ||
|
Operations Executive Director | ||
|
Commercial / Cargo | ||
|
Chief Financial Officer and Investor Relations |