Debentures
GRUAIRPORT</th > | 1st Issue of GRU Airport‘s Debentures</th > | ||||
---|---|---|---|---|---|
Amount Issued | R$ 300.0 million (*) | ||||
Type of Issue | CVM 476 | ||||
Risk Rating (NSR) | Fitch: AA(bra) | ||||
Designated Bookkeeping Agent | Bradesco | ||||
Fiduciary Agent | Pentágono S/A DTVM | ||||
Lead Managers | BB Investimentos, Bradesco BBI, HSBC | ||||
Market Maker | N/A | ||||
Tranches | AGRU11 | AGRU21 | AGRU31 | AGRU41 | |
Issue Amount (R$ MM) | R$ 75.00 | R$ 75.00 | R$ 75.00 | R$ 75.00 | |
Coupon | IPCA + 7.86% | ||||
Issue | 02/15/2014 | ||||
Settlement | 03/21/2014 | ||||
Grace Period | 03/15/2017 | ||||
Term | 11 years | ||||
Maturity | 03/15/2025 | 06/15/2025 | 09/15/2025 | 12/15/2025 | |
Duration (issue) | 6.3 years |
* Including tax benefit – Law 12.431/11
GRUAIRPORT | 2st Issue of GRU Airport‘s Debentures | |||
---|---|---|---|---|
Amount Issued | R$ 300.0 million (*) | |||
Type of Issue | CVM 400 | |||
Risk Rating (NSR) | Fitch: AA(bra) | |||
Designated Bookkeeping Agent | Bradesco | |||
Fiduciary Agent | Pentágono S/A DTVM | |||
Lead Managers | BB Investimentos, Bradesco BBI, HSBC | |||
Market Maker | N/A | |||
Tranches | AGRU12 | |||
Issue Amount (R$ MM) | ||||
Oustanding Debt (R$ MM) | R$ 300.0 million (*) | |||
Coupon | IPCA + 6.40% | |||
Issue | 10/15/2014 | |||
Settlement | 10/29/2014 | |||
Grace Period | 10/15/2018 | |||
Term | 12 years | |||
Maturity | 10/15/2026 | |||
Duration (issue) | 6.4 years |
* Including tax benefit – Law 12.431/11
No files for the selected year.